Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Evan Gulbis | 37 | 29 | 3 | 1 | 127.59 |
Ben Dunk | 62 | 47 | 6 | 1 | 131.91 |
Nic Maddinson (C) | 2 | 5 | 0 | 0 | 40 |
Seb Gotch (W) | 18 | 22 | 1 | 0 | 81.82 |
Dwayne Bravo | 0 | 2 | 0 | 0 | 0 |
Jonathan Merlo | 7 | 7 | 1 | 0 | 100 |
Liam Plunkett | 4 | 4 | 0 | 0 | 100 |
Nick Larkin | 6 | 4 | 0 | 0 | 150 |
Extras 10 | (b 0, w9, nb 0, lb 1) | ||||
Total 146 | (20.0 ovs, 6 Wkts) RR 7.3 | ||||
Yet to Bat: Scott Boland, Michael Beer, Liam Bowe |
Bowling | O | M | R | W | ECON |
---|---|---|---|---|---|
Nathan Coulter-Nile | 4 | 0 | 30 | 0 | 7.5 |
David Willey | 4 | 0 | 27 | 1 | 6.75 |
Aaron Hardie | 1 | 0 | 13 | 0 | 13 |
Andrew Tye | 4 | 0 | 18 | 4 | 4.5 |
Ashton Agar | 3 | 0 | 32 | 0 | 10.67 |
Usman Qadir | 4 | 0 | 25 | 1 | 6.25 |
FALL OF WICKETS